Description
We supply large quantity of Axial, Radial and Jumper wire insertion machine spart parts, the parts designed for Universal UIC DYNAPERT AI automation insertion Machine and Through Hole Inserter Equipment.
The good quality and low price of Universal UIC AI Part PIN 14080000 will help you to reduce the cost.
If you are looking for 14080000, please contact us at the bottom of this page or submit your inquiry at the RFQ tag.
THROUGH-HOLE PARTS
Get genuine Universal Instruments parts for your Generation 8, Generation 88, Generation 88HT, and Generation 88HTi Radial, Axial and Jumper Wire Platforms.
RADIAL HEAD TOOLING
No. | P/N | Description |
1 | 30953801 | PIN |
2 | 41631401 | SPRING,COMPRESSION |
3 | 46930415 | GUIDE JAW |
4 | 46930507 | CLAMP, LH SINGLE |
5 | 46930612 | CLAMP, RH DOUBLE |
6 | 48241402 | SPRING, COMPRESSION |
7 | 40167601 | SPRING, COMPRESSION |
8 | 30997505 | SLIDE |
9 | 51447302 | GUIDE, JAW |
10 | 51447402 | CLAMP, 2.5 RH |
11 | 10249432 | SPRING, COMPRESSION |
12 | 51446501 | GUIDE JAW |
13 | 51447102 | CLAMP, RH DUAL |
14 | 51447202 | CLAMP, DUAL |
15 | 52048401 | GUIDE JAW, 5/7.5/10 SERRATED |
16 | 52048602 | CLAMP, LH DUAL |
17 | 47356402 | INSERT, PAD PUSHER |
18 | 47356403 | INSERT, PAD PUSHER (BLACK) |
19 | 47356404 | INSERT, PAD PUSHER (BLUE) |
20 | 52369601 | GUIDE JAW, 2.5 |
21 | 52364301 | CLAMP, 2.5 RH |
22 | 52357101 | CLAMP, LH SINGLE |
23 | 53069001 | MSHCS M2 X 10MM |
24 | 52344901 | GUIDE JAW, 2.5/5.0 |
25 | 52357201 | CLAMP, RH DUAL |
26 | 52340401 | GUIDE, QUAD JAW TALL |
27 | 52358501 | CLAMP, DL JAW (13MM) |
28 | 52358601 | CLAMP, LH DUAL |
29 | 52344801 | GUIDE JAW, 5/7.5/10 |
30 | 52358701 | CLAMP LH DUAL |
31 | 52344802 | JAW, QUAD SPAN GUIDE |
32 | 52358502 | CLAMP, RH TRIPLE |
33 | 80031922 | MSDP 1.5MM X 8MM |
34 | 53878501 | Cylindrical Bumper |
35 | RADIAL CLINCH TOOLING | |
36 | 10249129 | SPRING, COMPRESSION |
37 | 41700805 | PIN |
38 | 52010801 | PIN |
39 | 46915703 | TUBING ASSY |
40 | 52015501 | CUT/FORM, INTERIOR |
41 | 52015601 | CUT/FORM, EXTERIOR |
42 | 52015701 | ANVIL, INTERIOR |
43 | 52015801 | ANVIL, EXTERIOR |
44 | 52056201 | CUT/FORM, EXTERIOR 90 LLL |
45 | 52056301 | ANVIL, EXTERIOR 90 LLL |
46 | BLKM06608 | SSS 4-40 X 5/32 LG |
47 | 46178402 | CABLE,CONTINUITY |
48 | 41920206 | ECCENTRIC, SS, INSULATED |
49 | 80009905 | SDP 1/8 X 7/8 |
50 | 41920205 | ECCENTRIC, SS, INSULATED |
51 | 51436901 | CUTTER/FORMER STD N-POS 2 |
52 | 51436801 | CUTTER/FORMER STD N-POS 1/3 |
53 | 51437001 | ANVIL, STD N- POS 2 |
54 | 51437101 | ANVIL, STD N- POS 1/3 |
55 | 10249034 | SPRING, COMPRESSION |
56 | 10249071 | SPRING, COMPRESSION |
57 | 10249376 | SPRING, COMPRESSION |
58 | 41499604 | ANVIL, VSL |
59 | 41499707 | CUTTER/FORMER, VSL |
60 | 45952907 | CENTER VSL CUTTER/FORMER ASSY |
61 | 80000102 | SHCS 4-40 X 1/4 |
62 | 80003603 | SSSCPP 6-32 X 1/4 |
63 | 80005009 | SSSFP 1/4-28 X 1/4″ |
64 | 80005502 | SSSCNP 4-40 X 3/16 |
65 | 80009902 | SDP 1/8 X 1/2 |
66 | 80013806 | SPRG PIN .062 X .500 |
67 | 51436701 | CUTTER/FORMER STD N-POS 4 |
68 | 51437201 | ANVIL, STD N- POS 4 |
69 | 90055865 | CUTTER, MODIFIED EXTERIOR |
70 | 52193601 | ANVIL, SLL N-POS 1/3 |
71 | 52193401 | TUBING ASSY |
72 | 52193701 | CUTTER/FORMER SLL N-POS 2 |
73 | 52193301 | ANVIL, SLL N-POS 2 |
74 | 52193501 | ECCENTRIC, SS, INSULATED |
75 | 52193801 | CUTTER/FORMER SLL N-POS 4 |
76 | 43469503 | PIN |
77 | 41008101 | TUBING ASSY |
78 | 90050416 | SSS 4-40 X 5/32 LG |
79 | 49671303 | ECCENTRIC,INSULATED OB/RP 41920203 |
80 | 49536202 | ANVIL, 2.5 STD N INWARD |
81 | 49671403 | ANVIL, 2.5 STD N INWARD |
82 | 52444201 | ANVIL, 2.5 INWARD V |
83 | 52444301 | ANVIL, 2.5 INWARD V |
84 | 53867401 | DOWEL PIN |
RADIAL BASE MACHINE TOOLING
No. | P/N | Description |
86 | K70003030 | RPK, RL DUAL CLINCH N STD |
87 | K70003031 | RPK,RL DUAL INSERT TOOLING |
88 | K70003032 | RPK, RL DUAL MACHINE |
89 | K70003033 | RPK, RL DUAL CLINCH N LONG CONSUM. |
90 | K70003034 | RPK, RL DUAL CLINCH N LONG |
91 | K70003037 | RPK, RL DUAL T CLINCH CONSUM. |
92 | K70003035 | RPK,RL T CLINCH |
93 | K70003038 | RPK, RL SINGLE N STD CLINCH CONSUM. |
94 | K70003036 | RPK, RL SINGLE INSERT TOOLING |
95 | K70003045 | RPK, RL SM TRIPLE N STD CLINCH CONSUM. |
96 | K70003041 | RPK, RL SM TRIPLE MACHINE |
97 | K70003042 | RPK, RL SM TRIPLE INSERT TOOLING |
98 | K70003043 | RPK, RL SM TRIPLE CLINCH N STD |
99 | K70003046 | RPK, RL SM TRIPLE N LONG CLINCH CONSUM. |
100 | K70003044 | RPK, RL SM TRIPLE CLINCH N LONG |
101 | K70003062 | RPK, RL LG TRIPLE N LONG CONSUM. |
102 | K70003058 | RPK, RL MACH LG TRIPLE |
103 | K70003065 | RPK, RL LG TRIPLE INSERT TOOLING |
104 | K70003024 | RPK, CLINCH N LONG 5/7.5/10 |
105 | K70003063 | RPK, RL LG TRIPLE N STD CONSUM. |
106 | K70003048 | RPK, CLINCH N STD 5/7.5/10 |
107 | K70003064 | RPK, RL LG TRIPLE N SHORT CONSUM. |
108 | K70003053 | RPK, LARGE TRIPLE SHORT CLINCH |
109 | K70003072 | RPK, SINGLE N STD CLINCH CONSUM. |
110 | K70003074 | RPK, R DUAL N STD CLINCH CONSUM. |
111 | K70003075 | RPK, RL DUAL CLINCH N LONG CONSUM. |
112 | K70003076 | RPK, RL DUAL T CLINCH CONSUM. |
113 | K70003078 | RPK, RL SM TRIPLE N STD CLINCH CONSUM. |
114 | K70003085 | RPK, RL SM TRIPLE MACHINE |
115 | K70003079 | RPK, RL SM TRIPLE N LONG CLINCH CONSUM. |
116 | K70003081 | RPK, LARGE TRIPLE N STD CONSUM |
117 | K70003086 | RPK, RL MACHINE TRIPLE & QUAD |
118 | K70003071 | RPK, RL SINGLE INSERT TOOLING |
119 | K70003073 | RPK, RL DUAL INSERT TOOLING |
120 | K70003102 | RPK, RL SINGLE INWARD CLINCH |
121 | K70003077 | RPK, RL SM TRIPLE INSERT TOOLING |
122 | K70003080 | RPK, LG TRIPLE INSERT TOOLING |
123 | K70003133 | RPK, RL DUAL CLINCH N STD |
RADIAL CARRIER CHAIN CLIPS
No. | P/N | Description |
125 | 42804701 | CARRIER CLIP ASM |
126 | 42804704 | CARRIER CLIP ASSY – Replaced by 5270301 |
127 | 48820001 | CARRIER CLIP ASSY,5/7.5/TRAN – Replaced by 52556001 |
128 | 48820002 | CARRIER CLIP ASSY,5/7.5/10 – Replaced by 52556101 |
129 | 52556001 | CARRIER CLIP ASSY |
130 | 52556101 | CARRIER CLIP ASSY |
131 | 52570301 | CARRIER CLIP ASSY |
132 | 90055421 | CARRIER CLIP ASSY 2.5/5/7.5 |
133 | 42686801X | CARRIER CLIP II ASSY |
134 | 42804702X | CARRIER CLIP ASSY |
135 | 42804703X | CARRIER CLIP ASSY (R/LIII)-RPD |
AXIAL CLINCH TOOLING
No. | P/N | Description |
137 | 453867107 | CUTTER/FORMER BB |
138 | 53867106 | CUTTER/FORMER AA |
139 | 53866804 | ANVIL C |
140 | 53866808 | ANVIL AA |
141 | 53867108 | CUTTER/FORMER A INWARD |
142 | 53867107 | CUTTER/FORMER BB |
143 | 53866812 | ANVIL A INWARD |
144 | 53866809 | ANVIL BB SHORT |
145 | 53867105 | CUTTER/FORMER CC |
146 | 53866810 | ANVIL CC |
Updated Date: 2023-04-25