Description
We offer Universal UIC .125 Compliant Cup Nozzle (3220) 51305415, Nozzle is designed to place 1812, PLCC18, SOIC8, SOIC14 components, send us your inquiry, we will get back to you in 24h.
Universal UIC SMT Standard Nozzle list
Part Number | Nozzle Name | Standard/Custom | Description | Used for Components types |
45466902 | 058F | Standard | .058 Hypo Pipe Nozzle (058F) | 0805, 1008 |
45466903 | 45466903 | Standard | .109 Steel Pipe Nozzle (45466903) | 1206, 1210 |
45466917 | 360F | Standard | .360 Compliant Cup Nozzle (360F) | PLCC 32 to QFP304 |
45466920 | 400XF | Standard | .460XF Compliant Cup Nozzle (460XF) | BGA324 to BGA900, BGA 25 mm squaare to 50 mm square |
46512229 | Nozzle 375 | Standard | .375 Compliant Pipe Nozzle (Foam Tip) | LCC, CCC, PLCC54 to PLCC100 , BGA 15 mm square to 25 mm square |
47717020 | Nozzle 058 | Standard | .058 Compliant Pipe Nozzle | 0603 |
47717021 | 47717021 | Standard | .095 Compliant Pipe Nozzle | 1206, 1210 |
47794302 | 47794302 | Standard | QC APS GRIPPER ASM | Connectors, OFA 8 mm to 20 mm width components |
49960202 | 125F | Standard | NOZZ FL, 1C-125M.CUP/RT-CN | 1812 1825 2010,2512, SOIC8, SOIC14,PLCC18, SOD |
49960203 | 234F | Standard | NOZZ FL, 1C-234M.CUP/RT-CN | 2725, 2920, AlCap 10×10, BGA, vBGA, SOIC18, SOJ42, Dpak |
51305104 | 120F | Standard | .120 Compliant Cup Nozzle (120F) | TantD, 1806,1812, SOIC-14 |
51305105 | 10MPF | Standard | 10MPF Multi-Port Nozzle (10MPF) | 0805, 1206, 1210,1806, SOD, SOT |
51305106 | 8MPF | Standard | 08MPF Multi-Port Nozzle (8MPF) | 0402, 0603, 0805, 1008, 1206, QFN, SOT-23 |
51305109 | 125F 90D | Standard | NOZZ FL, 1C-125F/90C-CN | 1812 1825 2010,2512, SOIC8, SOIC14 |
51305110 | 160F | Standard | .160 Compliant Pipe Nozzle (160F) | 2010,2512, SOIC8, SOIC14,PLCC, PLCC Socket |
51305112 | 042MF | Standard | .042 Melf Nozzle (042MF) | MELF-1.6×1.0, MELF-2.0×1.3 |
51305113 | 083MF | Standard | .083 Melf Nozzle (083MF) | MELF-3.4×1.4 to MELF-9.3×2.6 |
51305114 | 10MF | Standard | .10 Melf Nozzle (10MF) | MELF-3.4×1.4 to MELF-9.3×2.6 |
51305115 | 125F | Standard | NOZZ FL, 1C-125F-CN | 1812 1825 2010,2512, SOIC8, SOIC14 |
51305118 | 234F | Standard | NOZZ FL, 1C-234F-CN | 2512, 2725, 2920, AlCap 10×10, BGA, vBGA, SOIC18, SOJ42, Dpak |
51305120 | 340F | Standard | NOZZ FL, IC-340F-CN | PLCC100, PLCC32, PLCC84, QFP 100, QFP160, SOIC10, LCC |
49379401 | CAL | Standard | FZ7/IL7 Calibration Nozzle (49379401) | Calibration, CPE, MMI |
51305302 | 1240 | Standard | 0.234 Nozzle (1240) | 2512, 2725, 2920, AlCap 10×10, BGA, vBGA, SOIC18, SOJ42, Dpak |
51305305 | 1120 | Standard | 08MPF Multi-Port Nozzle (1120) | 0402, 0602, 0805, SOT-23 |
51305306 | 1340 | Standard | 083MF Melf Nozzle (1340) | MELF-3.4×1.4 to MELF-9.3×2.6 |
51305307 | 1320 | Standard | 042MF Melf Nozzle (1320) | MELF-2.0×1.3 |
51305308 | 1020 | Standard | 0201 Ceramic Blade Nozzle (1020) | 0201 |
51305309 | 1040 | Standard | 0402 Ceramic Blade Nozzle (1040) | 0402 |
51305310 | 1060 | Standard | 0603 Ceramic Blade Nozzle (1060) | 0603 |
51305313 | 1280 | Standard | .360 Compliant Cup Nozzle (1280) | PLCC 32 to QFP304, 30x30mm |
Part Number | Nozzle Name | Standard/Custom | Description | Used for Components types |
51305314 | H050 | Standard | NOZZ FJC, 1C-234/MRT/80C-CN | 2512, 2725, 2920, AlCap 10×10, BGA, vBGA, SOIC18, SOJ42, Dpak |
51305315 | H008 | Standard | .058 Compliant Cup Nozzle (H008) | 0805 |
51305316 | H057 | Standard | NOZZ FJC, 1C-805-CN | 0805 |
51305317 | H007 | Standard | .072 Compliant Cup Nozzle (H007) | 1206, 1210 |
51305318 | H002 | Standard | .160 Compliant Cup Nozzle (H002) | 1825,2010,2512,2725,2920, TSSOP |
51305319 | H001 | Standard | .120 Compliant Cup Nozzle (H001) | TantD, 1806,1812, SO8,SOIC-14, SOT-223 |
51305321 | H058 | Standard | NOZZ FJC, 1C-603/RT-CN | 0603 |
51305323 | 1220 | Standard | 0.125 Compliant Cup Nozzle (1220) | 1812 1825 2010,2512, SOIC8, SOIC14 |
51305325 | 1140 | Standard | 10MPF Multi-Port Nozzle (1140) | 0805, 1206, 1210,1806, SOIC14 |
51305326 | H027 | Standard | NOZZ FJC, 1C-1206-CN | 1206, 1210 |
51305329 | 1260 | Standard | NOZZ FJC, IC-340-CN | PLCC100, PLCC32, PLCC84, QFP 100, QFP160, SOIC10 |
51758802 | Z002 | Standard | GRIP, IL7 HG STD | OFA and connectors from 4 to 14 mm wide |
51758803 | C226 | Standard | GRIP, IL7 ADJ CC | OFA and connectors from 0.5 mm to 9.73 mm width |
51234106 | 4220 | Standard | .125S Short Cup Nozzle (4220) | 1812 1825 2010,2512, SOIC8, SOIC14,PLCC18 |
51234109 | 3430 | Standard | NOZZ HSC, 1H-603-CN | 0603 |
51234111 | 4260 | Standard | NOZZ HSC, 1C-340-CNS2MM | PLCC100, PLCC32, PLCC84, QFP 100, QFP160, SOIC10 |
51305409 | 3320 | Standard | NOZZ HSC, MF-042MF-CX | MELF-2.0×1.3 |
51305410 | 3340 | Standard | NOZZ HSC, MF-083MF-CX | MELF-3.4×1.4 to MELF-9.3×2.6 |
51305411 | 3440 | Standard | NOZZ HSC, 1H-805-CN | 0805 |
51305412 | 3450 | Standard | NOZZ HSC, 1H-1.8MM-CN | 1206 |
51305414 | 3021 | Standard | HSC NOZZLE TIP 201K ASSY | 0201 |
51305415 | 3220 | Standard | NOZZ HSC, 1C-125/70C-CN | 1812 1825 2010,2512, SOIC8, SOIC14,PLCC18 |
51305416 | 3420 | Standard | NOZZ HSC, IH-402/CERAMIC | 0402 |
51305417 | 3240 | Standard | NOZZ HSC, 1C-234-CN | 2512, 2725, 2920, BGA, vBGA, SOIC18, SOJ42 |
51305419 | 4240 | Standard | NOZZ HSC, 1C-234-CNS2MM | PLCC Socket, PLCC, QFP 100, QFP160, ALCAP, DPAK, SOT-223 |
51305421 | 3530 | Standard | NOZZ HSC, 1C-603/RT-CN | 0603 |
51305422 | 3540 | Standard | NOZZLE HSC, 805 | 0805 |
51305423 | 3550 | Standard | NOZZLE HSC, 1.8MM | 1206 |
51305428 | 3260 | Standard | NOZZ HSC, 1C-340-CN | PLCC100, PLCC32, PLCC84, QFP 100, QFP160, SOIC10 |
51305433 | 3030 | Standard | 402 CERAMIC BLADE NOZZLE -3030 | 0402 |
Part Number | Nozzle Name | Standard/Custom | Description | Used for Components types |
51305434 | 3040 | Standard | NOZZ HSC, -3040 MP-0603 | 0603 |
51305435 | 3011 | Standard | NOZZLE HSC 1005 | 01005 |
51962001 | SCAL | Standard | NOZZLE CALIBRATION | Spindle Calibration |
47561101 | 10MPF | Standard | NOZZLE 10MPF | 0805, 1206, 1210, SOD, SOT |
47561112 | 08MPF | Standard | NOZZLE 8 MPF | 0402, 0603, 0805, 1008, QFN, SOT-23 |
47561117 | G03 | Standard | NOZZLE G03 | 0603 |
47995064 | 95 | Standard | NOZZLE 95 | 0805, 1206, 1210,1806, SOD, SOT |
49036901 | CAL/FID | Standard | CAL/FID | Calibration Parts |
50653201 | NA | Standard | FJ 07/09 GRIPPER | Odd Form parts / connectors |
50684360 | 125/90C-CN | Standard | NOZZ FJ, 1C-125/90C-CN | 1812 1825 2010,2512, SOIC8, SOIC14,PLCC18, SOD |
51288155 | 083MF SD | Standard | NOZZLE ASSY, FJ 083MF SD | MELF-3.4×1.4 to MELF-9.3×2.6 |
51305216 | 234F-CN | Standard | NOZZ FJ, 1H-234F-CN | 2512, 2725, 2920, AlCap 10×10, BGA, vBGA, SOIC18, SOJ42, Dpak |
51305217 | 125-CN | Standard | NOZZ FJ, 1H-125-CN | 1812 1825 2010,2512, SOIC8, SOIC14,PLCC18, SOD |
51305218 | 340-CN | Standard | NOZZ FJ, 1C-340-CN | PLCC100, PLCC32, PLCC84, QFP 100, QFP160, SOIC10, LCC |
51305219 | 1C-234-CN | Standard | NOZZ FJ, 1C-234-CN | 2512, 2725, 2920, AlCap 10×10, BGA, vBGA, SOIC18, SOJ42, Dpak |
51305220 | NA125/70C-CN | Standard | NOZZ FJ, 1C-125/70C-CN | 1812 1825 2010,2512, SOIC8, SOIC14,PLCC18, SOD |
51305222 | 120M.CUP-CN | Standard | NOZZ FJ, 1C-120M.CUP-CN | 1812 1825 2010,2512, SOIC8, SOIC14,PLCC18, SOD |
51305223 | FJ 402 SD | Standard | NOZZLE ASSY, FJ 402 SD | 0402 |
51305224 | FJ08MPF SD | Standard | NOZZLE ASM, FJ08MPF SD | 0402, 0603, 0805, 1008, 1206, QFN, SOT-23 |
51305225 | FJ 08MPFX SD | Standard | NOZZLE ASM,FJ 08MPFX SD | 0402, 0603, 0805, 1008, 1206, QFN, SOT-23 |
51305226 | FJ 603 SD | Standard | NOZZLE ASM,FJ 603 SD | 0603 |
51305227 | FJ 10MPF SD | Standard | NOZZLE ASM,FJ 10MPF SD | 0805, 1206, 1210, SOD, SOT |
51305228 | FJ 042MF SD | Standard | NOZZLE ASSY, FJ 042MF SD | MELF-2.0×1.3 |
51305229 | FJ 360F SD | Standard | NOZZLE ASM,FJ 360F SD | PLCC100, PLCC32, PLCC84, QFP 100, QFP160, SOIC10 |
Updated Date: 2023-04-25