Description
We offer Juki Nozzle 7500 Assembly 1.0 x 0.5 OD 2 x 0.4mm ID for RS-1 SMT pick and place machine, send us your inquiry if you cannot find what you are looking for.
The application of the whole series JUKI nozzles listed below for your reference.
LED Binning control
LEDs are typically sorted into bins according to their brightness. Some applications require all LEDs placed on a board to be from the same bin code to ensure uniformity of the end product. LED binning control on the placement machine will count the number of LEDs on each feeder and display a warning if there are not enough to complete the board.
Nozzles for LED components,JUKI offers a variety of nozzles for the assembly of LED components.
Juki Nozzles Application
Nozzle Name | Outer diameter | Inner diameter | component width | Major component types |
101 | 1 | 0.4 | D < 1.1 | 1005, 1608, SOT(Molded part 1.6 x 0.8) |
102 | 1.5 | 1 | 1.1 <= D < 2.5 | |
104 | 4 | 3.2 | 4.0 <= D < 7.0 | Aluminum electrolytic capacitor(medium), SOP(Narrow), SOJ, Connector |
103 | 3 | 1.7 | 2.5 <= D < 4.0 | Aluminum electrolytic capacitor(small), Tantalum capacitor, Trimmer |
105 | 6.5 | 5 | 7.0 <= D < 10.0 | Aluminum electrolytic capacitor(large), SOP(Wide), TSOP, QFP, PLCC, SOJ, Connector |
201 | 3.5 | 1.5 | ||
202 | 5.5 | 3.2 | 4.0 <= D < 7.0 | Aluminum electrolytic capacitor(medium), SOP(Narrow), SOJ, Connector |
204 | 9.5 | 8 | 20.0 d D | |
106 | 9.5 | 8 | 10.0<= D | |
203 | 8.5 | 5 | 7.0 <= D < 20.0 | |
500 | 1 | 0.5 | D < 1.1 | 1005, 1608, SOT(Molded part 1.6 x 0.8) |
501 | 0.7 x 0.4 | 2 * 0.2 | D < 0.45 | |
502 | 0.7 | 0.4 | 0.45 <= D < 0.75 | |
503 | 1 | 0.6 | 0.75 <=D < 1.45 | |
504 | 1.5 | 1 | 1.1 <=D < 2.5 | |
505 | 3.5 | 1.7 | 2.5 <= D < 4.0 | Aluminum electrolytic capacitor(small), Tantalum capacitor, Trimmer |
506 | 5 | 3.2 | 4.0 <= D < 7.0 | Aluminum electrolytic capacitor(medium), SOP(Narrow), SOJ, Connector |
507 | 8.5 | 5 | 7.0 <=D < 10.0 | Aluminum electrolytic capacitor(large), SOP(Wide), TSOP, QFP, PLCC, SOJ, Connector |
508 | 9.5 | 8 | 10.0 <= D | |
511M | 2 | 1.2 | ||
503M | 1 | 0.6 | 0.75 <=D < 1.45 | |
7500 | 1.0 x 0.5 | 2 x 0.4 | ||
7501 | 0.7 x 1.4 | 0.25 | ||
7502 | 0.7 | 0.4 | 0.45 <= D < 0.75 | |
7503 | 1 | 0.6 | 0.75 <=D < 1.45 | |
7504 | 1.5 | 1 | 1.1 <=D < 2.5 | |
7505 | 3.5 | 1.7 | 2.5 <= D < 4.0 | Aluminum electrolytic capacitor(small), Tantalum capacitor, Trimmer |
7506 | 5 | 3.2 | 4.0 <= D < 7.0 | Aluminum electrolytic capacitor(medium), SOP(Narrow), SOJ, Connector |
7507 | 8.5 | 5 | 7.0 <=D < 10.0 | Aluminum electrolytic capacitor(large), SOP(Wide), TSOP, QFP, PLCC, SOJ, Connector |
7508 | 10.0 x 8.0 | 8.5 x 6.5 | ||
7509 | 0.4 x 0.2 | 0.1 |
Updated Date: 2023-04-25