Description
We supply large quantity of Nozzles for Assembleon AX-301 AX-501 Pick and Place machine. Both of original and alternative nozzless are available.
The good quality and competitive price of Assembleon Philips SMT AX301 AX501 Nozzle L6 9498 396 00135 will save your money on the consumables.
If you are looking for 949839600135 9498 396 00135, please send us your RFQ or submit your inquiry at the “Ask for a quotation” tag.
The nozzles listed below are the common nozzle, if you cannot find what you are looking for, please send us your drawing of nozzles.
Nozzle Compatibility For AX-301 and AX-501
Part Number | Nozzle | Dimension | Component Range |
9498 396 01395 | CPL1 | Length=0.4mm, width=0.2mm | 01005 R/C01005 |
9498 396 01396 | CPL2 | Length=0.6-1.0mm, width=0.3-0.5mm | 0201-0402 R/C0201..R/C0402 |
9498 396 01397 | CPL3 | Length=1.0-2.1mm, width=0.5-2.0mm | 0402-0603 R/C0402..R/C0603 |
9498 396 01398 | CPL4 | Length=1.6-3.2mm, width=0.8-2.5mm | 0603-1206 R/C0603..R/C1206 |
9498 396 01180 | L3 | Length=1.0-2.1mm, width=0.5-2.0mm | 0402-0603Placement force > 2N R/C1206..R/C2516 SO14..SO16 |
9498 396 01181 | L4 | Length=1.6-3.2mm, width=0.8-2.5mm | 0603-1206Placement force > 2N |
9498 396 00134 | L5 | Length=3.2-10.0mm, width=1.6-6.6mm | 1206-2516, SO14-SO16 |
9498 396 00135 | L6 | Length=1.6-5.9mm, width=1.0-2.7mm | MELF > 1.0 <2.7mm |
9498 396 00136 | L7 | Length=5.2-17.5mm, width=3.2-17.5mm | BGA, SO, SOJ, SSOP, TSSOP, VSO, QFP, TANT |
9498 396 00137 | L8 | Length=10-17.5mm, width=10-17.5mm Max. component height 10.5mm | BGA, SO, SOJ, SSOP, TSSOP, VSO, QFP, PLCC |
9498 396 01819 | V1 | Length=-5-10mm, width=5-10mm | SO8-SO16L, SSOP20-SSOP28 |
9498 396 01820 | V2 | Length=6-14mm, width=6-14mm | SO16-SO16L, SO20-SO28L, VSO40-VSO56, SOP20-SOP56 |
9498 396 01876 | V3 | Length=3.0-5.0mm, width=3.0-8.0mm | BGA, SO, SOJ, SSOP, TSSOP, VSO, QFP, PLCC |
9466 027 71601 | V4 | Length=8.0-24.0mm, width=4.0-10.0mm | Connectors, maximum height 6.3mm |
9466 027 71651 | V5 | Length=10.0-24.0mm, width=10.0-24.0mm Max. component height 6.3mm | black, medium L8 |
9466 027 71701 | V6 | Length=10-45mm, width=10-45mm Max. component heigth 4.3mm | black, long L8 |
9466 027 71751 | V7 | Length=5.2-17.5mm, width=3.2-17.5mm | BGA, SO, SOJ, SSOP, TSSOP, VSO, QFP, PLCC |
9466 027 71801 | V8 | Length=8.0-17.5mm, width=4.0-10.0mm | Connectors, maximum height 10.5mm |
NA | V9 | Length=3.0-5.0mm, width=3.0-8.0mm | BGA, SO, SOJ, SSOP, TSSOP, VSO, QFP, PLCC |
Nozzle for AX-201
Part Number | Nozzle | P/N | Remarks |
5322 360 10446 | NOZZLE ACM-I1-TE PA 2744/50 | 5322-360-10446 | |
5322 360 10447 | NOZZLE ACM-I2-TE PA 2744/60 | 5322-360-10447 | |
5322 360 10448 | NOZZLE ACM-I3-TE PA 2744/70 | 5322-360-10448 | |
5322 360 10449 | NOZZLE ACM-I5-TE PA 2749/00 | 5322-360-10449 | |
5322 360 10451 | NOZZLE ACM-I6-TE PA 2749/10 | 5322-360-10451 | |
9498 396 00326 | NOZZLE ACM I4 TE PA 2744/80 | 9498-396-00326 | |
9498 396 00327 | NOZZLE ACM I10-TE PA 2749/50 | 9498-396-00327 | |
5322 360 10442 | NOZZLE ACM-01-TE PA 2744/10 | 5322-360-10442 | |
5322 360 10444 | NOZZLE ACM-03-TE PA 2744/30 | 5322-360-10444 | |
5322 360 10445 | NOZZLE ACM-04-TE PA 2744/40 | 5322-360-10445 | |
9498 396 01823 | Nozzle O2 PHHA PA 2744/21 | 9498-396-01823 | |
9498 396 00329 | NOZZLE ACM O5 PA 2749/61 | 9498-396-00329 | |
9498 396 00328 | NOZZLE ACM S1 PA 2749/60 | 9498-396-00328 | |
9498 396 00330 | NOZZLE ACM S2 PA 2749/62 | 9498-396-00330 | |
9498 396 00331 | NOZZLE ACM S3 PA 2749/63 | 9498-396-00331 | |
9498 396 00332 | NOZZLE FC1 PA 2752/00 | 9498-396-00332 | |
9498 396 00334 | NOZZLE FC3 PA 2752/20 | 9498-396-00334 | |
9498 396 00335 | NOZZLE FC4 PA 2752/30 | 9498-396-00335 | |
5322 360 10311 | CALIBRATION NOZZLE Part of set up tooling kit, Calibration, placement head HA | 5322-360-10311 |
Updated Date: 2023-04-25